Part No. | Thru Hole | For Pliers | For Clamps |
---|---|---|---|
XDV2 | 5/16 (M8) |
PG622 / PG634 | UD Series |
XDV3 | 5/16 (M8) |
— | — |
XFV2 | 13/32 (M10) |
PG114 / PG134 / PG204 / PGA20 | UE, UF, UG Series |
XFV3 | 13/32 (M10) |
— | — |
2 Magnets



4 Magnets



Part No. | Thru Hole | For Clamps |
---|---|---|
XDV4 | 5/16 (M8) |
— |
XFV4 | 13/32 (M10) |
— |
XNV2 | 13/32 (M10) |
UM, UP Series |
XNV210 | (M8) | — |