(Magnets on Pad Face only): XDV2 / XFV2
(Magnets on Bottom only) XDV3 / XFV3
Part No. | Thru Hole | For Pliers | For Clamps | Weight (lb) |
XDV2 | 5/16 | PG622 / PG634 | UD Series | 0.14 |
XDV3 | 5/16 | — | — | 0.14 |
XFV2 | 13/32 | PG114 / PG134 / PG204 / PGA20 | UE, UF, UG Series | 0.26 |
XFV3 | 13/32 | — | — | 0.26 |
(Magnets on Pad Face & Bottom): XDV4 / XFV4
(Magnets on Pad Face only): XNV2
Part No. | Thru Hole | For Clamps | Weight (lb) |
XDV4 | 5/16 | — | 0.14 |
XFV4 | 13/32 | — | 0.27 |
XNV2 | 13/32 | UM, UP Series | 0.74 |
Use flechas izquierda/derecha para navegar por la presentación de diapositivas o deslizar a la izquierda/derecha si usa un dispositivo móvil