Hole Diameter: | 0.625" + .002 / -.000 |
Hole Spacing: | 2.000" ±0.001 |
Table Flatness: | ±0.005 per 24" x 24" |
Plate Thickness: | 0.47" ±0.004 |
Tabletop Finish: | Nitrided (Heat-Treated) |
Surface Hardness: | 58-62 HRC |
Coefficient of Friction: | 0.37 |
Material: | P20 |
Hardness: | 58-62 HRC |
Material: | Q345B |
Hardness: | 50-55 HRC |
Hole Diameter: | 0.625" + .002 / -.000 |
Hole Spacing: | 2.000" ±0.001 |
Table Flatness: | ±0.005 per 24" x 24" |
Plate Thickness: | 0.47" ±0.004 |
Tabletop Finish: | Nitrided (Heat-Treated) |
Surface Hardness: | 58-62 HRC |
Coefficient of Friction: | 0.37 |
Material: | P20 |
Hardness: | 58-62 HRC |
Material: | Q345B |
Hardness: | 50-55 HRC |
Precision ground steel plates, with CNC machined Ø5/8" holes in a 2" grid pattern for locating, positioning and mounting BuildPro clamps and accessories.
Plates can be reconfigured to expand the width of the table for larger projects.
Heavy Duty Leveling Feet ensure proper leveling of the table on uneven surfaces.
Precision ground steel plates, with CNC machined Ø5/8" holes in a 2" grid pattern for locating, positioning and mounting BuildPro clamps and accessories.
Plates can be reconfigured to expand the width of the table for larger projects.
Heavy Duty Leveling Feet ensure proper leveling of the table on uneven surfaces.
REVERSIBLE Self-Locating Top & Side Plates
Nitrided (Heat-Treated) Tabletop
Plate Mounting Detail for Side Plates
REVERSIBLE Self-Locating Top & Side Plates
Nitrided (Heat-Treated) Tabletop
Plate Mounting Detail for Side Plates
What people say about us:
Amazing craftsmanship!!! Exclusively use by Orange County Water District R&D Welding Fabrication Department
This table is amazing and totally worth the purchase. Saves so much time and effort!! Quality built!!
Christopher S (Wellington, CO)
It has allowed us to accept larger projects thank to the quick fixturing available now.
Part No. | Finish | Dimension (ft) | Dimension (in) | Gross Weight (lb) |
TA5-12060Q-N | Nitrided | 10 x 5 | 120 x 60 | 1,930 |
TA5-9648Q-N | Nitrided | 8 x 4 | 96 x 48 | 1,356 |
TA5-7248Q-N | Nitrided | 6 x 4 | 72 x 48 | 980 |
TA5-7236Q-N | Nitrided | 6 x 3 | 73 x 36 | 890 |
TA5-4848Q-N | Nitrided | 4 x 4 | 48 x 48 | 717 |
Use flechas izquierda/derecha para navegar por la presentación de diapositivas o deslizar a la izquierda/derecha si usa un dispositivo móvil