Ref. | Part No. | Dimension (mm) | Weight (kg) |
A | T28-Y12000275X-01 | 1,200 x 275 | 56.3 |
B | T28-Y12000300X-02 | 1,200 x 300 | 60.8 |
C | T28-Y12000325X-03 | 1,200 x 325 | 66.7 |
D | T28-Y10000275X-01 | 1,000 x 275 | 46.8 |
E | T28-Y10000300X-02 | 1,000 x 300 | 50.5 |
F | T28-Y10000225X-03 | 1,000 x 225 | 38.6 |
G | T28-Y10000325X-01 | 1,000 x 325 | 55.5 |
H | T28-Y15000275X-01 | 1,500 x 275 | 69.5 |
I | T28-Y15000300X-02 | 1,500 x 300 | 75.0 |
J | T28-Y15000325X-03 | 1,500 x 325 | 82.4 |
K | T28-Y12250175X-05 | 1,225 x 175 | 34.4 |
L | T28-Y11750175X-07 | 1,175 x 175 | 33.1 |
M | T28-Y10250175X-05 | 1,025 x 175 | 28.8 |
N | T28-Y09750175X-07 | 975 x 175 | 27.5 |
O | T28-Y15250175X-05 | 1,525 x 175 | 42.8 |
P | T28-Y14750175X-07 | 1,475 x 175 | 41.5 |
Q | T28-Y11500175X-06 | 1,150 x 175 | 32.3 |
R | T28-Y09500175X-06 | 950 x 175 | 26.7 |
S | T28-Y14500175X-06 | 1,450 x 175 | 40.7 |
Use flechas izquierda/derecha para navegar por la presentación de diapositivas o deslizar a la izquierda/derecha si usa un dispositivo móvil