(Magnets on Pad Face only): XDV2 / XFV2
(Magnets on Bottom only) XDV3 / XFV3
Part No. | Thru Hole | For Pliers | For Clamps | Dimensions (in) | Weight (lb) |
XDV2 | 5/16 | PG622 / PG634 | UD Series | 2.25 x 1.125 x 1 | 0.14 |
XDV3 | 5/16 | - | - | 2.25 x 1.125 x 1 | 0.14 |
XFV2 | 13/32 | PG114 / PG134 / PG204 / PGA20 | UE, UF, UG Series | 2.5 x 1.625 x 1.25 | 0.26 |
XFV3 | 13/32 | - | - | 2.5 x 1.625 x 1.25 | 0.26 |
(Magnets on Pad Face & Bottom): XDV4 / XFV4
(Magnets on Pad Face only): XNV2
Part No. | Thru Hole | For Clamps | Dimensions (in) | Weight (lb) |
XDV4 | 5/16 | - | 2.25 x 1.125 x 1 | 0.14 |
XFV4 | 13/32 | - | 2.5 x 1.625 x 1.25 | 0.27 |
XNV2 | 13/32 | UM, UP Series | 3.35 x 1.6 x 1.75 | 0.74 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device