Table Accuracy
Hole Diameter: | 0.625" + .002 / -.000 |
Hole Spacing: | 2.000" ±0.001 |
Table Flatness: | ±0.005 per 24" x 24" |
Plate Thickness: | 0.47" ±0.004 |
Tabletop Finish: | Nitrided (Heat-Treated) |
Surface Hardness: | 58-62 HRC |
Coefficient of Friction: | 0.37 |
Top Plate
Material: | P20 |
Hardness: | 58-62 HRC |
Side Plate
Material: | Q345B |
Hardness: | 50-55 HRC |
View this table in your shop
Table Accuracy
Hole Diameter: | 0.625" + .002 / -.000 |
Hole Spacing: | 2.000" ±0.001 |
Table Flatness: | ±0.005 per 24" x 24" |
Plate Thickness: | 0.47" ±0.004 |
Tabletop Finish: | Nitrided (Heat-Treated) |
Surface Hardness: | 58-62 HRC |
Coefficient of Friction: | 0.37 |
Top Plate
Material: | P20 |
Hardness: | 58-62 HRC |
Side Plate
Material: | Q345B |
Hardness: | 50-55 HRC |