Standard Replacement Pads
Part No. | For F-Clamps Series | Dimension (in) | Weight (lb) |
XDP | UB, UD Series | Ø1.0 x 0.5 | 0.05 |
XFP | UE, UF Series | Ø1.2 x 0.5 | 0.09 |
XGP | UG Series | Ø1.3 x 0.6 | 0.12 |
XMP | UM Series | Ø1.7 x 0.7 | 0.22 |
Heavy Duty Replacement Joint & Pad Kits
Part No. | Description | Weight (lb) |
XGJ | Joint & Pad Kit for UG Clamps (Roll pin included) | 0.2 |
XMJ | Joint & Pad Kit for UM & UP Clamps (Roll pin included) | 0.4 |
Part No. | Description | Weight (lb) |
XGA1 | Replacement Pad only for XGJ | 0.1 |
XMA1 | Replacement Pad only for XMJ | 0.2 |
Use flechas izquierda/derecha para navegar por la presentación de diapositivas o deslizar a la izquierda/derecha si usa un dispositivo móvil