Part No. | Rail Size (in) | Pad | MAX Clamping Capacity (in) | Throat (in) | Weight (lb) |
---|---|---|---|---|---|
UF8NA * | F Rail: 7/8 x 7/16 | Standard | 8.0 | 4.75 | 5.0 |
UF10NA * | F Rail: 7/8 x 7/16 | Standard | 10.0 | 4.75 | 5.2 |
UF12NA | F Rail: 7/8 x 7/16 | Standard | 12.0 | 4.75 | 5.4 |
UM12NA | M Rail: 1-3/16 x 9/16 | Heavy Duty | 12.0 | 5.5 | 8.0 |
UM16NA | M Rail: 1-3/16 x 9/16 | Heavy Duty | 16.0 | 5.5 | 8.8 |
UM20NA | M Rail: 1-3/16 x 9/16 | Heavy Duty | 20.0 | 5.5 | 9.6 |
* UF8NA and UF10NA have been discontinued.