Alpha 28 vs. Alpha 5/8
The toughest, flattest, hardest working welding tables.
Alpha 28 vs. Alpha 5/8
Alpha 28 Tables | Alpha 5/8 Tables | |
---|---|---|
System | Metric | Imperial |
5-Sided Tabletop | ||
Table Hole Dia. | 28 mm (1.1") | 5/8" |
Hole Spacing | 100 mm (3.9") | 2.000" |
Table Flatness | ±0.125 mm per 600 x 600 mm (±0.005 per 24" x 24") | ±0.005 per 24" x 24" |
Top Plate Thickness | 25 ±0.06 mm (1" ±0.002) | 0.47" ±0.004 |
Tabletop Side Height | 200 mm (7.9") | 6" |
Nitrided Finish | ||
0.37 Coefficient of Friction | ||
58-62 HRC Top Plate Hardness | ||
P20 Top Plate Material | ||
50-55 HRC Side Plate Hardness | ||
Q345B Side Plate Material |