Skip to content

Part No. Capacity - A (in) Throat Depth - B (in) Clamping Pressure (lb) Rail Size - C (in) Tapped Hole - D Weight (lb)
UP125 12-1/2 7 4,800 1-21/32 x 3/4 3/8-16 12.3
UP165 16-1/2 7 4,800 1-21/32 x 3/4 3/8-16 13.6
UP205 20-1/2 7 4,800 1-21/32 x 3/4 3/8-16 15.0
UP245 24-1/2 7 4,800 1-21/32 x 3/4 3/8-16 16.5
UP405 40-1/2 7 4,800 1-21/32 x 3/4 3/8-16 22.0
UP605 60-1/2 7 4,800 1-21/32 x 3/4 3/8-16 28.0

Reverse the clamp arm and create a Spreader Clamp.


Get Clamp Accessories & Replacements

If you need some documents but not able to find them here, please fill out the form below. Our engineering team will get back to you shortly.

Downloads

Spec Drawing

Manual

CAD

UP205 - STEP