Skip to content

Reverse the clamp arm and create a Spreader Clamp.


Ergonomic Comfort Handle included

Part No. Capacity - A (in) Throat Depth -B (in) Clamping Pressure (lb) Rail Size - C (in) Tapped Hole - D Weight (lb)
UG1257 12-1/2 7 *Deep Throat 800 1 x 15/32 3/8-16 5.0
UG1657 16-1/2 7 *Deep Throat 800 1 x 15/32 3/8-16 5.3
UE85 8-1/2 4 850 25/32 x 3/8 3/8-16 2.3
UE125 12-1/2 4 850 25/32 x 3/8 3/8-16 2.5
UF65 6-1/2 4-3/4 1,000 7/8 x 7/16 3/8-16 2.4
UG85 8-1/2 4-3/4 1,200 1 x 15/32 3/8-16 3.6
UG125 12-1/2 4-3/4 1,200 1 x 15/32 3/8-16 4.0
UM85P 8-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 5.7
UM105P 10-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 6.3
UM125P 12-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 6.4
Part No. Capacity - A (in) Throat Depth -B (in) Clamping Pressure (lb) Rail Size - C (in) Tapped Hole - D Weight (lb)
UM1612 16-1/2 12 *Deep Throat" 1,000 1-3/16 x 9/16 3/8-16 10.2
UM1210 12-1/2 10 *Deep Throat" 1,200 1-3/16 x 9/16 3/8-16 8.6
UM65 6-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 5.4
UM85 8-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 5.9
UM105 10-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 6.4
UM125 12-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 7.0
UM165 16-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 7.6
UM205 20-1/2 5-1/2 2,400 1-3/16 x 9/16 3/8-16 8.7

Get Clamp Accessories & Replacements

If you need some documents but not able to find them here, please fill out the form below. Our engineering team will get back to you shortly.

Downloads

Spec Drawing

Manual

CAD

UF65 - STEP

UM85 - STEP

UM125 - STEP

UM1210 - STEP

UM1612 - STEP

UM105 - STEP

UM205 - STEP

UM165-C3 - STEP