Vertical Clamping
Part No. | Mounting Hole (in) | A (in) | B (in) | C (in) | D (in) | E (in) | Weight (lb) |
---|---|---|---|---|---|---|---|
GH-12050 | 4 x Ø.20 | 0.89 | 1.3 | 0.38 | 3.74 | 1 | 0.4 |
GH-12050-HB | 4 x Ø.20 | 1.66 | 1.3 | 0.38 | 4.80 | 1 | 0.4 |
GH-12130 | 4 x Ø.28 | 1.25 | 2.8 | 0.63 | 5.5 | 1.4 | 0.8 |
GH-12130-HB | 4 x Ø.28 | 2.25 | 2.8 | 0.63 | 6.5 | 1.4 | 0.9 |
GH-12265 | 4 x Ø.34 | 1.75 | 3.3 | 0.8 | 7.5 | 1.9 | 1.4 |
Horizontal Clamping
Part No. | Mounting Hole (in) | A (in) | B (in) | C (in) | D (in) | E (in) | Weight (lb) |
---|---|---|---|---|---|---|---|
GH-225-D | 4 x Ø.26 | 1.37 | 2.8 | 0.5 | 6.8 | 1.5 | 0.6 |
GH-225-DHB | 4 x Ø.26 | 2.13 | 2.8 | 0.5 | 6.6 | 1.5 | 0.6 |