Actual Table Surface Dimension: 72″ x 48″
Tabletop Side Height: 6″
* All load capacities are calculated based on static load.
* If you have the legacy model that comes with yellow round legs, optional Leg Brace Assembly TMLB72A is suggested.
Available in stock (20)
California Prop 65 - This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more info: www.P65Warnings.ca.gov
Actual Table Surface Dimension: 72″ x 48″
Tabletop Side Height: 6″
* All load capacities are calculated based on static load.
* If you have the legacy model that comes with yellow round legs, optional Leg Brace Assembly TMLB72A is suggested.
Part No. | Use with Leg | Table Surface Height (in) | Gross Weight (lb) |
---|---|---|---|
TA5-7248Q-A1 | TMSL3130 | 36.3 | 1,077 |
TA5-7248Q-A2 | TMSL2530 | 30.3 | 1,065 |
Part No. | Use with Leg | Table Surface Height (in) | Gross Weight (lb) |
---|---|---|---|
TA5-7248Q-B1 | TMSLR30 | 28.3 ~ 38.3 | 1,098 |
Part No. | Use with Leg | Table Surface Height (in) | Gross Weight (lb) |
---|---|---|---|
TA5-7248Q-C1 | TMSLC30 | 33 ~ 43 | 1,133 |
If you need some documents but not able to find them here, please fill out the form below. Our engineering team will get back to you shortly.
Hole Diameter: | 0.625" + .002 / -.000 |
Hole Spacing: | 2.000" ±0.001 |
Table Flatness: | ±0.005 per 24" x 24" |
Plate Thickness: | 0.47" ±0.004 |
Tabletop Finish: | Nitrided (Heat-Treated) |
Surface Hardness: | 58-62 HRC |
Coefficient of Friction: | 0.37 |
Material: | P20 |
Hardness: | 58-62 HRC |
Material: | Q345B |
Hardness: | 50-55 HRC |
Hole Diameter: | 0.625" + .002 / -.000 |
Hole Spacing: | 2.000" ±0.001 |
Table Flatness: | ±0.005 per 24" x 24" |
Plate Thickness: | 0.47" ±0.004 |
Tabletop Finish: | Nitrided (Heat-Treated) |
Surface Hardness: | 58-62 HRC |
Coefficient of Friction: | 0.37 |
Material: | P20 |
Hardness: | 58-62 HRC |
Material: | Q345B |
Hardness: | 50-55 HRC |
Ray H (Riverside, CA)
Christopher S (Wellington, CO)
James M (Houston, TX)